TeleCom Unlimited, LP

This is a true and accurate copy of the catalog approved and on file with the Texas Building and Procurement Commission.
Product Catalogue 05/01/01
Prepared for:
Texas Building and Procurement Commission
VID# 1-75-274-0211-300 
Return to CISV Listing

Contact Information
 
Contact: Kendall Seidensticker
TeleCom Unlimited, LP
P.O Box 7078 (2094 Industrial Blvd.)
Abilene Tx, 79608
325-690-9500 (Voice)
325-690-6590 (Fax)
kendall@TeleComunlimited.com  (email)
 
HW Dist.: 2, 3, 5, 6, 7, 8, 9, 14, 23

To access a catalogue section, click on the appropriate category:

204-13 Cables 206-64 Network Components 725-23,28,53,55,56,57,59,62 Fiber Cables/TeleCom Equipt.
939-72 Maintenance & Repair 962-18 Misc. Services
Home
 

Product Class 725
TeleCommunications Equipment and Accessories
Items: 23, 28, 53, 55, 56, 57, 59, 62
Cable: Cables/TeleCom Equipment

 
MFG Part Number Unit Description List Price Disc. Price
Avaya 700 009 509 ft 6 Strand Multi Mode Indoor Riser $1.22 $1.03
Avaya 700 009 384 ft 12 Strand Multi Mode Indoor Riser $2.31 $1.94
Avaya 700 009 269 ft 24 Strang Multi Mode indoor Riser $4.77 $4.00
Avaya 700 009 517 ft 6 Strand Multi Mode Indoor Plenum $1.33 $1.12
Avaya 700 009 392 ft 12 Strand Multi Mode Indoor Plenum $2.46 $2.07
Avaya 700 009 293 ft 24 Strand Multi Mode Indoor Plenum $5.60 $4.69
Avaya 700 010 721 ft 6 Strand Multi Mode Outdoor $1.38 $1.16
Avaya 700 010 705 ft 12 Strand Multi Mode Outdoor $2.28 $1.91
Avaya 700 010 689 ft 24 Strand Multi Mode Outdoor $3.35 $2.81
Avaya 700 009 467 ft 6 Strand Single Mode indoor Riser $0.84 $0.70
Avaya 700 009 343 ft 12 Strand Single Mode Indoor Riser $1.63 $1.37
Avaya 700 009 228 ft 24 Strand Single Mode Indoor Riser $3.69 $3.09
Avaya 700 009 475 ft 6 Strand Single Mode Indoor Plenum $0.91 $0.77
Avaya 700 009 350 ft 12 Strand Single Mode Indoor Plenum $1.78 $1.50
Avaya 700 009 236 ft 24 Strand Single Mode Indoor Plenum $4.05 $3.39
Avaya 700 012 289 ft 12 Strand Single Mode Outdoor $1.02 $0.86
Avaya 700 012 297 ft 24 Strand Single Mod Outdoor $1.41 $1.18
Avaya 107 150 310 each ST to ST Duplex Fiber Jumper MM 4' $60.00 $50.00
Avaya 107 122 632 each SC to SC Duplex Fiber Jumper MM 5' $96.00 $80.00
Avaya 107 755 316 each ST to SC Duplex Fiber Jumper MM 4' $127.00 $106.00
Avaya 700 007 305 each Fiber Shelf $162.00 $136.00
Avaya 700 011 166 each High Density Fiber Shelf $387.00 $325.00
Avaya 108 168 808 each ST Adapter Panel Multi Mode $52.70 $44.20
Avaya 108 168 774 each SC Adapter Panel Multi Mode $66.65 $55.90
Avaya 700 007 909 each ST Adapter Panel Single Mode $48.05 $40.30
Avaya 700 007 917 each SC Adapter Panel Single Mode $60.45 $50.00
Avaya 700 002 363 each ST Multi Mode Fiber Connector $10.85 $9.10
Avaya 700 002 223 each ST Single Mode Fiber Connector $15.50 $13.00
Avaya 700 007 024 each SC Multi Mode Fiber Connector $12.40 $10.40
Avaya 700 006 976 each SC Single Mode Fiber Connector $29.45 $24.70
Belkin BL-F6C325 each 325VA UPS $225.00 $191.00
Belkin BL-F6C525 each 525VA UPS $265.00 $225.00
Belkin BL-F6C625 each 625VA UPS $299.00 $254.00
Belkin BL-F6C700 each 700VA UPS w/ shutdown software $676.00 $575.00
Belkin BL-F6C100-4 each 1400VA UPS w/ shutdown software $1,144.00 $972.00
Avaya 2403-404 each 800 VA Online UPS $985.00 $837.00
Avaya 2403-405 each 1000VA Online UPS $1,185.00 $1,007.00
Avaya 2403-407 each 1500VA Online UPS $1,385.00 $1,177.00
Avaya 2403-420 each 2000VA Online UPS $1,885.00 $1,602.00
Avaya 2403-506 each 3000VA Online UPS $4,527.00 $3,848.00
Avaya 7107-510 each Merlin Messaging Admin GUI & Docs on CD $50.00 $43.00
Avaya 7107-R25 each Merlin Messaging R2.5 Module $3,200.00 $2,720.00
Avaya 7107-531 each 2 Port License & Backup $1,580.00 $1,343.00
Avaya 7107-532 each 4 Port License & Backup $3,160.00 $2,686.00
Avaya 7107-533 each 6 Port License & Backup $4,740.00 $4,029.00
Avaya 7107-534 each 8 Port License & Backup $6,320.00 $5,372.00
Avaya 7107-535 each 10 Port License & Backup $7,900.00 $6,715.00
Avaya 7107-536 each 12 Port License & Backup $9,480.00 $8,058.00
Avaya 6108-542 each Partner Mail VS R5 (2x40) $1,900.00 $1,615.00
Avaya 6108-544 each Partner Mail VS R5 (4x40) $2,800.00 $2,380.00
Avaya 6108-547 each ACS PVM Card R3 (4 Mailboxes) $411.00 $349.00
Avaya 6108-548 each ACS PVM Card R3 (12 Mailboxes) $749.00 $637.00
Avaya 7108-302 each Partner Mail R3 (2 port) $4,687.00 $3,984.00
Avaya 7108-304 each Partner Mail R3 (4 port) $6,026.00 $5,122.00
Avaya 7108-306 each Partner Mail R3 (6-Port) $7,159.00 $6,085.00
Avaya 7108-300A each Partner Mail R3 (2-Port EXP) $3,090.00 $2,627.00
Avaya 7107-510 each Merlin Messaging Admin GUI & Docs on CD $50.00 $43.00
Avaya 7107-R25 each Merlin Messaging R2.5 Module $3,200.00 $2,720.00
Avaya 7107-531 each 2 Port License & Backup $1,580.00 $1,343.00
Avaya 7107-532 each 4 Port License & Backup $3,160.00 $2,686.00
Avaya 7107-533 each 6 Port License & Backup $4,740.00 $4,029.00
Avaya 7107-534 each 8 Port License & Backup $6,320.00 $5,372.00
Avaya 7107-535 each 10 Port License & Backup $7,900.00 $6,715.00
Avaya 7107-536 each 12 Port License & Backup $9,480.00 $8,058.00
Avaya 6054-P30 each Partner ACS C/U Release 3.0 $1,256.00 $1,068.00
Avaya 60623 each ACS Carrier - 2 Slot $53.00 $45.00
Avaya 60624 each ACS Carrier - 5 Slot $195.00 $166.00
Avaya 60557 each ACS 308 Module R3.0 $630.00 $536.00
Avaya 60634 each 200 Module $304.00 $258.00
Avaya 60540 each 400 Module $448.00 $381.00
Avaya 60542 each Module w/ Caller ID $552.00 $469.00
Avaya 60631 each 206 Module $448.00 $381.00
Avaya 60632 each 206 Module w/ Caller ID $541.00 $460.00
Avaya 3158-04B each Partner 6B Set-Black $175.00 $149.00
Avaya 3158-05B each Partner 18B Set-Black $263.00 $224.00
Avaya 3158-07B each Partner 18B Display Set-Black $320.00 $272.00
Avaya 3158-08B each Partner 34B Display Set-Black $384.00 $326.00
Avaya 3158-CAB each Partner Call Assistant-Black $300.00 $255.00
Avaya 6180-PR2 each Magix Processor R2.0 V9.0/CKE5 $1,185.00 $1,007.00
Avaya 6180-CAR each Magix Base Carrier w/ Power $206.00 $175.00
Avaya 6180-DW2 each Win SPM R5 & Documentation on CD $103.00 $88.00
Avaya 61890 each Magix Expansion Unit w/ Power $1,224.00 $1,040.00
Avaya 6181-SW2 each Merlin Magix R2.0 Upgrade Card $670.00 $570.00
Avaya 61803 each 412 TDL Module $1,800.00 $1,530.00
Avaya 61804 each 024 TDL Module $3,200.00 $2,720.00
Avaya 61805 each 408 GL/LS-ID/MLX Module $1,648.00 $1,401.00
Avaya 61886 each 008 MLX Module $1,406.00 $1,195.00
Avaya 61811 each 016 MLX Module $2,318.00 $1,970.00
Avaya 61851 each 016 ETR Module (Partner Phones) $1,494.00 $1,270.00
Avaya 61807 each 016 T/R Module $2,060.00 $1,751.00
Avaya 61879 each 008 OPT Module $1,391.00 $1,182.00
Avaya 61802 each 800 GL/LS - ID Module $1,494.00 $1,270.00
Avaya 61891 each 100 DS1 Module $2,472.00 $2,101.00
Avaya 6158-001 each 100R Integrated Network Access - INA $4,995.00 $4,246.00
Avaya 61892 each 400 E&M Tie Line Module $1,272.00 $1,081.00
Avaya 61888 each 800 DID Module $1,545.00 $1,313.00
Avaya 61810 each 800 NI-BRI Module $1,911.00 $1,624.00
Avaya 61899 each Empty Clamshell for Legend $40.00 $34.00
Avaya 4400-B0N each 4400 Single Line TDL Set-Black $130.00 $111.00
Avaya 4400-B0D each 4400 Single Line TDL Set w/ Display-Black $195.00 $166.00
Avaya 4400-B06 each 4406D+ TDL 6 Btn Display-Black $275.00 $234.00
Avaya 4400-B12 each 4412D+ TDL 12 Btn Display-Black $375.00 $319.00
Avaya 4400-B24 each 4424D+ TDL 24 Btn Display-Black $450.00 $383.00
Avaya 4400-BLD each 4424LD+ TDL 24 Btn Large Display-Black $650.00 $553.00
Avaya 4400-B50 each 4450 TDL DSS Console-Black $330.00 $281.001
Avaya 4499-PWR each AUX Power for 2nd DSS Console $25.00 $21.00
Avaya 4499-SBS each Wall Mount For 4400 & 4406-Black $20.00 $17.00
Avaya 4499-SBL each Wall Mount For 4412 & 4424-Black $25.00 $21.00

Click Here for Page 2

We welcome your comments and suggestions! Please call 800-699-9503 or email kendall@TeleComunlimited.com